UNIMED School Fees 2020/2021 For New and Returning Students | Ondo State University Of Medical Science School Fees
UNIMED School Fees 2020 – Ondo State University Of Medical Science school fees for the 2020/2021 academic session has been published online. UNIMED tuition fees for 2020/21 academic session will be detailed below.
The Ondo State University Of Medical Science management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of UNIMED School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, UNIMED School Fees total amount updated here is according to what is on www.unimed.edu.ng.
UNIMED School Fees 2020/2021
Below is a breakdown of Ondo State University Of Medical Science School Fees for the 2020/2021 academic session. See more details here.
UNIMED SCHOOL FEES FOR NEW STUDENTS (INDIGENES) 2020/2021 ACADEMIC SESSION
FEES | 100 LEVEL (NEW STUDENTS) | 200 LEVEL (DIRECT ENTRY STUDENTS) |
100 LEVELN | 200 LEVELN | |
OTHER CHARGES | ||
REGISTRATION | 3,500.00 | 3,500.00 |
EXAMINATION &RECORDS | 10,000.00 | 10,000.00 |
LIBRARY | 10,000.00 | 10,000.00 |
SPORTS | 5,000.00 | 5,000.00 |
HEALTH SCREENING | 15,000.00 | 15,000.00 |
HEALTH INSURANCE | 10,000.00 | 10,000.00 |
GST &ENTREPRENEURSHIP FEE | 5,000.00 | 5,000.00 |
ID CARD | 1,500.00 | 1,500.00 |
CAUTION | 10,000.00 | 10,000.00 |
VERIFICATION OF RESULTS | 2,500.00 | 2,500.00 |
MATRICULATION | 5,000.00 | 5,000.00 |
ICT | 10,000.00 | 10,000.00 |
LAB FEE | 25,000.00 | 30,000.00 |
PRE-CLINICAL/CLINICAL | – | 75,000.00 |
HANDBOOK | 2,000.00 | 2,000.00 |
FACULTY DUES | 5,000.00 | 5,000.00 |
DEPARTMENTAL FEES | 3,000.00 | 3,000.00 |
TOTAL | 182,500.00 | 262,500.00 |
UNIMED SCHOOL FEES FOR NEW STUDENTS (NON-INDIGENES) 2020/2021 ACADEMIC SESSION
FEES | 100 LEVEL | 200 LEVEL (DIRECT ENTRY) |
TUITION | N | N |
OTHER CHARGES | 120,000.00 | 120,000.00 |
REGISTRATION | ||
EXAMINATION & | 3,500.00 | 3,500.00 |
RECORDS | ||
LIBRARY | 10,000.00 | 10,000.00 |
SPORTS | 10,000.00 | 10,000.00 |
HEALTH SCREENING | 5,000.00 | 5,000.00 |
HEALTH INSURANCE | 15,000.00 | 15,000.00 |
GST & | 10,000.00 | 10,000.00 |
ENTREPRENEURSHIP FEE | ||
ID CARD | 5,000.00 | 5,000.00 |
CAUTION | 1,500.00 | 1,500.00 |
VERIFICATION OF RESULTS | 10,000.00 | 10,000.00 |
MATRICULATION | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 |
LAB FEE | 10,000.00 | 10,000.00 |
25,000.00 | 30,000.00 | |
PRE-CLINICAL/CLINICAL | ||
HANDBOOK | – | 75,000.00 |
FACULTY DUES | 2,000.00 | 2,000.00 |
DEPARTMENTAL FEES | 5,000.00 | 5,000.00 |
TOTAL | 3,000.00 | 3,000.00 |
242,500.00 | 322,500.00 |
The total amount payable for Ondo State University Of Medical Science school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on UNIMED School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here