UNILORIN School Fees 2020/2021 For New and Returning Students | University Of Ilorin School Fees
UNILORIN School Fees 2020 – University Of Ilorin school fees for the 2020/2021 academic session has been published online. UNILORIN tuittion fees for 2020/21 academic session will be detailed below.
The University Of Ilorin management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of UNILORIN School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, UNILORIN School Fees total amount updated here is according to what is on www.unilorin.edu.ng.
UNILORIN School Fees 2020/2021
Below is a breakdown of University Of Ilorin School Fees for the 2020/2021 academic session. See more details here.
UNIVERSITY OF ILORIN FRESHERS SCHOOL FEES 2020/2021 ACADEMIC SESSION
1 | Agriculture | Aquaculture and Fisheries | 18300.00 | 6600.00 | 100 | Fresher |
2 | Agriculture | Aquaculture and Fisheries | 18300.00 | 6600.00 | 100 | Returning |
3 | Agriculture | Aquaculture and Fisheries | 18300.00 | 6600.00 | 200 | Fresher |
4 | Agriculture | Aquaculture and Fisheries | 10700.00 | 5100.00 | 200 | Returning |
5 | Agriculture | Aquaculture and Fisheries | 10700.00 | 6100.00 | 300 | Returning |
6 | Agriculture | Aquaculture and Fisheries | 10700.00 | 6100.00 | 400 | Returning |
7 | Agriculture | Aquaculture and Fisheries | 10700.00 | 6100.00 | 400 | Spill Over |
8 | Agriculture | Aquaculture and Fisheries | 10700.00 | 4100.00 | 500 | Returning |
9 | Agriculture | Aquaculture and Fisheries | 10700.00 | 4100.00 | 500 | Spill Over |
10 | Agriculture | Agriculture | 18300.00 | 6600.00 | 100 | Fresher |
11 | Agriculture | Agriculture | 18300.00 | 6600.00 | 100 | Returning |
12 | Agriculture | Agriculture | 18300.00 | 6600.00 | 200 | Fresher |
13 | Agriculture | Agriculture | 10700.00 | 5100.00 | 200 | Returning |
14 | Agriculture | Agriculture | 10700.00 | 6100.00 | 300 | Returning |
15 | Agriculture | Agriculture | 10700.00 | 6100.00 | 400 | Returning |
16 | Agriculture | Agriculture | 10700.00 | 6100.00 | 400 | Spill Over |
17 | Agriculture | Agriculture | 10700.00 | 4100.00 | 500 | Returning |
18 | Agriculture | Agriculture | 10700.00 | 4100.00 | 500 | Spill Over |
19 | Agriculture | Home Economics and Food Science | 18300.00 | 6600.00 | 100 | Fresher |
20 | Agriculture | Home Economics and Food Science | 18300.00 | 6600.00 | 100 | Returning |
21 | Agriculture | Home Economics and Food Science | 18300.00 | 6600.00 | 200 | Fresher |
22 | Agriculture | Home Economics and Food Science | 10700.00 | 5100.00 | 200 | Returning |
23 | Agriculture | Home Economics and Food Science | 10700.00 | 6100.00 | 300 | Returning |
25 | Agriculture | Home Economics and Food Science | 10700.00 | 6100.00 | 400 | Spill Over |
26 | Agriculture | Home Economics and Food Science | 10700.00 | 4100.00 | 500 | Returning |
27 | Agriculture | Home Economics and Food Science | 10700.00 | 4100.00 | 500 | Spill Over |
28 | Agriculture | Forest Resources Management | 18300.00 | 6600.00 | 100 | Fresher |
29 | Agriculture | Forest Resources Management | 18300.00 | 6600.00 | 100 | Returning |
30 | Agriculture | Forest Resources Management | 18300.00 | 6600.00 | 200 | Fresher |
31 | Agriculture | Forest Resources Management | 10700.00 | 5100.00 | 200 | Returning |
32 | Agriculture | Forest Resources Management | 10700.00 | 6100.00 | 300 | Returning |
33 | Agriculture | Forest Resources Management | 10700.00 | 6100.00 | 400 | Returning |
34 | Agriculture | Forest Resources Management | 10700.00 | 6100.00 | 400 | Spill Over |
35 | Agriculture | Forest Resources Management | 10700.00 | 4100.00 | 500 | Returning |
36 | Agriculture | Forest Resources Management | 10700.00 | 4100.00 | 500 | Spill Over |
37 | Agriculture | Agricultural Extension and RuraDevelopment | 50000.00 | 10000.00 | 300 | Fresher |
38 | Agriculture | Agricultural Extension and Rura Development | 50000.00 | 10000.00 | 400 | Returning |
39 | Agriculture | Agricultural Extension and RuraDevelopment | 50000.00 | 10000.00 | 500 | Returning |
40 | Agriculture | Agricultural Extension and Rura Development | 50000.00 | 10000.00 | 500 | Spill over |
41 | Arts | Immersion | 35000.00 | 0.00 | 1 | Fresher |
42 | Arts | Immersion | 35000.00 | 0.00 | 1 | Returning |
43 | Arts | Arabic | 18300.00 | 6700.00 | 100 | Fresher |
44 | Arts | Arabic | 18300.00 | 6700.00 | 100 | Returning |
45 | Arts | Arabic | 18300.00 | 6700.00 | 200 | Fresher |
46 Arts Arabic 10700.00 5200.00 200 Returning
47 | Arts | Arabic | 10700.00 | 6200.00 | 300 | Returning |
48 | Arts | Arabic | 10700.00 | 4200.00 | 400 | Returning |
49 | Arts | Arabic | 10700.00 | 4200.00 | 400 | Spill Over |
50 | Arts | English | 18300.00 | 6700.00 | 100 | Fresher |
51 | Arts | English | 18300.00 | 6700.00 | 100 | Returning |
52 | Arts | English | 18300.00 | 6700.00 | 200 | Fresher |
53 | Arts | English | 10700.00 | 5200.00 | 200 | Returning |
54 | Arts | English | 10700.00 | 6200.00 | 300 | Returning |
55 | Arts | English | 10700.00 | 4200.00 | 400 | Returning |
56 | Arts | English | 10700.00 | 4200.00 | 400 | Spill Over |
57 | Arts | French | 18300.00 | 6700.00 | 100 | Fresher |
58 | Arts | French | 18300.00 | 6700.00 | 100 | Returning |
59 | Arts | French | 18300.00 | 6700.00 | 200 | Fresher |
60 | Arts | French | 10700.00 | 5200.00 | 200 | Returning |
61 | Arts | French | 10700.00 | 6200.00 | 300 | Returning |
62 | Arts | French | 10700.00 | 4200.00 | 400 | Returning |
63 | Arts | French | 10700.00 | 4200.00 | 400 | Spill Over |
64 | Arts | History and International Studies | 18300.00 | 6700.00 | 100 | Fresher |
65 | Arts | History and International Studies | 18300.00 | 6700.00 | 100 | Returning |
66 | Arts | History and International Studies | 18300.00 | 6700.00 | 200 | Fresher |
67 | Arts | History and International Studies | 10700.00 | 5200.00 | 200 | Returning |
68 | Arts | History and International Studies | 10700.00 | 6200.00 | 300 | Returning |
69 | Arts | History and International Studies | 10700.00 | 4200.00 | 400 | Returning |
70 | Arts | History and International Studies | 10700.00 | 4200.00 | 400 | Spill Over |
71 | Arts | Linguistics | 18300.00 | 6700.00 | 100 | Fresher |
72 | Arts | Linguistics | 18300.00 | 6700.00 | 100 | Returning |
73 | Arts | Linguistics | 18300.00 | 6700.00 | 200 | Fresher |
74 | Arts | Linguistics | 10700.00 | 5200.00 | 200 | Returning |
75 | Arts | Linguistics | 10700.00 | 6200.00 | 300 | Returning |
76 Arts Linguistics 10700.00 4200.00 400 Returning
77 | Arts | Linguistics | 10700.00 | 4200.00 | 400 | Spill Over |
78 | Arts | Performing Arts | 18300.00 | 6700.00 | 100 | Fresher |
79 | Arts | Performing Arts | 18300.00 | 6700.00 | 100 | Returning |
80 | Arts | Performing Arts | 18300.00 | 6700.00 | 200 | Fresher |
81 | Arts | Performing Arts | 10700.00 | 5200.00 | 200 | Returning |
82 | Arts | Performing Arts | 10700.00 | 6200.00 | 300 | Returning |
83 | Arts | Performing Arts | 10700.00 | 4200.00 | 400 | Returning |
84 | Arts | Performing Arts | 10700.00 | 4200.00 | 400 | Spill Over |
85 | Arts | Religions | 18300.00 | 6700.00 | 100 | Fresher |
86 | Arts | Religions | 18300.00 | 6700.00 | 100 | Returning |
87 | Arts | Religions | 18300.00 | 6700.00 | 200 | Fresher |
88 | Arts | Religions | 10700.00 | 5200.00 | 200 | Returning |
89 | Arts | Religions | 10700.00 | 6200.00 | 300 | Returning |
90 | Arts | Religions | 10700.00 | 4200.00 | 400 | Returning |
91 | Arts | Religions | 10700.00 | 4200.00 | 400 | Spill Over |
92 | Pharmaceutica l Sciences | Pharmacy | 18300.00 | 8700.00 | 100 | Fresher |
93 | Pharmaceutica l Sciences | Pharmacy | 18300.00 | 8700.00 | 100 | Returning |
94 | Pharmaceutica l Sciences | Pharmacy | 18300.00 | 8700.00 | 200 | Fresher |
95 | Pharmaceutica l Sciences | Pharmacy | 10700.00 | 9200.00 | 200 | Returning |
96 | Pharmaceutica l Sciences | Pharmacy | 18300.00 | 8700.00 | 300 | Fresher |
97 | Pharmaceutica l Sciences | Pharmacy | 10700.00 | 8200.00 | 300 | Returning |
98 | Pharmaceutica l Sciences | Pharmacy | 10700.00 | 6200.00 | 400 | Returning |
99 | Pharmaceutica l Sciences | Pharmacy | 10700.00 | 6200.00 | 400 | Spill Over |
100 | Pharmaceutica l Sciences | Pharmacy | 10700.00 | 6200.00 | 500 | Returning |
101 | Pharmaceutica l Sciences | Pharmacy | 10700.00 | 6200.00 | 500 | Spill Over |
102 | Education | Social Sciences Education | 18300.00 | 4700.00 | 100 | Fresher |
103 | Education | Social Sciences Education | 18300.00 | 4700.00 | 100 | Returning |
104 | Education | Social Sciences Education | 18300.00 | 6700.00 | 200 | Fresher |
105 | Education | Social Sciences Education | 10700.00 | 5200.00 | 200 | Returning |
106 Education Social Sciences
Education
10700.00 6200.00 300 Returning
107 | Education | Social Sciences Education | 10700.00 | 4200.00 | 400 | Returning |
108 | Education | Social Sciences Education | 10700.00 | 4200.00 | 400 | Spill Over |
109 | Education | Educational Technology | 18300.00 | 6700.00 | 100 | Fresher |
110 | Education | Educational Technology | 18300.00 | 6700.00 | 100 | Returning |
111 | Education | Educational Technology | 18300.00 | 8700.00 | 200 | Fresher |
112 | Education | Educational Technology | 10700.00 | 7200.00 | 200 | Returning |
113 | Education | Educational Technology | 10700.00 | 8200.00 | 300 | Returning |
114 | Education | Educational Technology | 10700.00 | 6200.00 | 400 | Returning |
115 | Education | Educational Technology | 10700.00 | 6200.00 | 400 | Spill Over |
116 | Education | Health Promotion and Environmental Health Education | 18300.00 | 6700.00 | 100 | Fresher |
117 | Education | Health Promotion andEnvironmental Health Education | 18300.00 | 6700.00 | 100 | Returning |
118 | Education | Health Promotion and Environmental Health Education | 18300.00 | 8700.00 | 200 | Fresher |
119 | Education | Health Promotion and EnvironmentalHealth Education | 10700.00 | 7200.00 | 200 | Returning |
120 | Education | Health Promotion and Environmental Health Education | 10700.00 | 8200.00 | 300 | Returning |
121 | Education | Health Promotion and EnvironmentalHealth Education | 10700.00 | 6200.00 | 400 | Returning |
122 Faculty of Education Health Promotion Freshers 10700.00
123 | Education | Adult and PrimaryEducation | 18300.00 | 4700.00 | 100 | Fresher |
124 | Education | Adult and Primary Education | 18300.00 | 4700.00 | 100 | Returning |
125 | Education | Adult and PrimaryEducation | 18300.00 | 6700.00 | 200 | Fresher |
126 | Education | Adult and Primary Education | 10700.00 | 5200.00 | 200 | Returning |
127 | Education | Adult and PrimaryEducation | 10700.00 | 6200.00 | 300 | Returning |
128 | Education | Adult and Primary Education | 10700.00 | 4200.00 | 400 | Returning |
129 | Education | Adult and PrimaryEducation | 10700.00 | 4200.00 | 400 | Spill Over |
130 | Education | Counsellor Education | 18300.00 | 4700.00 | 100 | Fresher |
131 | Education | Counsellor Education | 18300.00 | 4700.00 | 100 | Returning |
132 | Education | Counsellor Education | 18300.00 | 6700.00 | 200 | Fresher |
133 | Education | Counsellor Education | 10700.00 | 5200.00 | 200 | Returning |
134 | Education | Counsellor Education | 10700.00 | 6200.00 | 300 | Returning |
135 | Education | Counsellor Education | 10700.00 | 4200.00 | 400 | Returning |
136 | Education | Counsellor Education | 10700.00 | 4200.00 | 400 | Spill Over |
137 | Education | Educational Management | 18300.00 | 4700.00 | 100 | Fresher |
138 | Education | Educational Management | 18300.00 | 4700.00 | 100 | Returning |
139 | Education | Educational Management | 18300.00 | 6700.00 | 200 | Fresher |
140 Education Educational
Management
10700.00 5200.00 200 Returning
141 | Education | Educational Management | 10700.00 | 6200.00 | 300 | Returning |
142 | Education | Educational Management | 10700.00 | 4200.00 | 400 | Returning |
143 | Education | Educational Management | 10700.00 | 4200.00 | 400 | Spill Over |
144 | Education | Human Kinetics Education | 18300.00 | 6700.00 | 100 | Fresher |
145 | Education | Human Kinetics Education | 18300.00 | 6700.00 | 100 | Returning |
146 | Education | Human Kinetics Education | 18300.00 | 8700.00 | 200 | Fresher |
147 | Education | Human Kinetics Education | 10700.00 | 7200.00 | 200 | Returning |
148 | Education | Human Kinetics Education | 10700.00 | 8200.00 | 300 | Returning |
149 | Education | Human Kinetics Education | 10700.00 | 6200.00 | 400 | Returning |
150 | Education | Human Kinetics Education | 10700.00 | 6200.00 | 400 | Spill Over |
151 | Education | Science Education | 18300.00 | 6700.00 | 100 | Fresher |
152 | Education | Science Education | 18300.00 | 6700.00 | 100 | Returning |
153 | Education | Science Education | 18300.00 | 8700.00 | 200 | Fresher |
154 | Education | Science Education | 10700.00 | 7200.00 | 200 | Returning |
155 | Education | Science Education | 10700.00 | 8200.00 | 300 | Returning |
156 | Education | Science Education | 10700.00 | 6200.00 | 400 | Returning |
157 | Education | Science Education | 10700.00 | 6200.00 | 400 | Spill Over |
158 | Education | Arts Education | 18300.00 | 4700.00 | 100 | Fresher |
159 | Education | Arts Education | 18300.00 | 4700.00 | 100 | Returning |
160 | Education | Arts Education | 18300.00 | 6700.00 | 200 | Fresher |
161 | Education | Arts Education | 10700.00 | 5200.00 | 200 | Returning |
162 | Education | Arts Education | 10700.00 | 6200.00 | 300 | Returning |
163 | Education | Arts Education | 10700.00 | 4200.00 | 400 | Returning |
164 | Education | Arts Education | 10700.00 | 4200.00 | 400 | Spill Over |
165 | Engineering and Technology | Water Resources and EnvironmentalEngineering | 18300.00 | 6700.00 | 100 | Fresher |
166
Engineering and Technology
Water Resources and Environmental Engineering
18300.00 6700.00 100 Returning
167 | Engineering and Technology | Water Resources and EnvironmentalEngineering | 18300.00 | 8700.00 | 200 | Fresher |
168 | Engineering and Technology | Water Resources and Environmental Engineering | 10700.00 | 7200.00 | 200 | Returning |
169 | Engineering and Technology | Water Resources and EnvironmentalEngineering | 18300.00 | 8700.00 | 300 | Fresher |
170 | Engineering and Technology | Water Resources and Environmental Engineering | 10700.00 | 6200.00 | 300 | Returning |
171 | Engineering and Technology | Water Resources and EnvironmentalEngineering | 10700.00 | 4200.00 | 400 | Returning |
172 | Engineering and Technology | Water Resources and Environmental Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
173 | Engineering and Technology | Water Resources and EnvironmentalEngineering | 10700.00 | 4200.00 | 500 | Returning |
174 | Engineering and Technology | Water Resources and Environmental Engineering | 10700.00 | 4200.00 | 500 | Spill Over |
175 | Engineering and Technology | Computer Engineering | 18300.00 | 6700.00 | 100 | Fresher |
176 | Engineering and Technology | Computer Engineering | 18300.00 | 6700.00 | 100 | Returning |
177 | Engineering and Technology | Computer Engineering | 18300.00 | 8700.00 | 200 | Fresher |
178 | Engineering and Technology | Computer Engineering | 10700.00 | 7200.00 | 200 | Returning |
179 | Engineering and Technology | Computer Engineering | 18300.00 | 8700.00 | 300 | Fresher |
180
Engineering and Technology
Computer 10700.00 6200.00 300 Returning Engineering
181 | Engineering and Technology | Food and Bioprocess Engineering | 18300.00 | 6700.00 | 100 | Fresher |
182 | Engineering and Technology | Food and Bioprocess Engineering | 18300.00 | 6700.00 | 100 | Returning |
183 | Engineering and Technology | Food and Bioprocess Engineering | 18300.00 | 8700.00 | 200 | Fresher |
184 | Engineering and Technology | Food and Bioprocess Engineering | 10700.00 | 7200.00 | 200 | Returning |
185 | Engineering and Technology | Agricultural and Biosystems Engineering | 18300.00 | 6700.00 | 100 | Fresher |
186 | Engineering and Technology | Agricultural and Biosystems Engineering | 18300.00 | 6700.00 | 100 | Returning |
187 | Engineering and Technology | Agricultural and Biosystems Engineering | 18300.00 | 8700.00 | 200 | Fresher |
188 | Engineering and Technology | Agricultural and Biosystems Engineering | 10700.00 | 7200.00 | 200 | Returning |
189 | Engineering and Technology | Agricultural and Biosystems Engineering | 18300.00 | 8700.00 | 300 | Fresher |
190 | Engineering and Technology | Agricultural and Biosystems Engineering | 10700.00 | 6200.00 | 300 | Returning |
191 | Engineering and Technology | Agricultural and Biosystems Engineering | 10700.00 | 4200.00 | 400 | Returning |
192 | Engineering and Technology | Agricultural and Biosystems Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
193 | Engineering and Technology | Agricultural and Biosystems Engineering | 10700.00 | 4200.00 | 500 | Returning |
194
Engineering and Technology
Agricultural and Biosystems Engineering
10700.00 4200.00 500 Spill Over
195 | Engineering and Technology | Civil Engineering | 18300.00 | 6700.00 | 100 | Fresher |
196 | Engineering and Technology | Civil Engineering | 18300.00 | 6700.00 | 100 | Returning |
197 | Engineering and Technology | Civil Engineering | 18300.00 | 8700.00 | 200 | Fresher |
198 | Engineering and Technology | Civil Engineering | 10700.00 | 7200.00 | 200 | Returning |
199 | Engineering and Technology | Civil Engineering | 18300.00 | 8700.00 | 300 | Fresher |
200 | Engineering and Technology | Civil Engineering | 10700.00 | 6200.00 | 300 | Returning |
201 | Engineering and Technology | Civil Engineering | 10700.00 | 4200.00 | 400 | Returning |
202 | Engineering and Technology | Civil Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
203 | Engineering and Technology | Civil Engineering | 10700.00 | 4200.00 | 500 | Returning |
204 | Engineering and Technology | Civil Engineering | 10700.00 | 4200.00 | 500 | Spill Over |
205 | Engineering and Technology | Mechanical Engineering | 18300.00 | 6700.00 | 100 | Fresher |
206 | Engineering and Technology | Mechanical Engineering | 18300.00 | 6700.00 | 100 | Returning |
207 | Engineering and Technology | Mechanical Engineering | 18300.00 | 8700.00 | 200 | Fresher |
208 | Engineering and Technology | Mechanical Engineering | 10700.00 | 7200.00 | 200 | Returning |
209 | Engineering and Technology | Mechanical Engineering | 18300.00 | 8700.00 | 300 | Fresher |
210
Engineering and Technology
Mechanical 10700.00 6200.00 300 Returning Engineering
211 | Engineering and Technology | Mechanical Engineering | 10700.00 | 4200.00 | 400 | Returning |
212 | Engineering and Technology | Mechanical Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
213 | Engineering and Technology | Mechanical Engineering | 10700.00 | 4200.00 | 500 | Returning |
214 | Engineering and Technology | Mechanical Engineering | 10700.00 | 4200.00 | 500 | Spill Over |
215 | Engineering and Technology | Electrical Engineering | 18300.00 | 6700.00 | 100 | Fresher |
216 | Engineering and Technology | Electrical Engineering | 18300.00 | 6700.00 | 100 | Returning |
217 | Engineering and Technology | Electrical Engineering | 18300.00 | 8700.00 | 200 | Fresher |
218 | Engineering and Technology | Electrical Engineering | 10700.00 | 7200.00 | 200 | Returning |
219 | Engineering and Technology | Electrical Engineering | 18300.00 | 8700.00 | 300 | Fresher |
220 | Engineering and Technology | Electrical Engineering | 10700.00 | 6200.00 | 300 | Returning |
221 | Engineering and Technology | Electrical Engineering | 10700.00 | 4200.00 | 400 | Returning |
222 | Engineering and Technology | Electrical Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
223 | Engineering and Technology | Electrical Engineering | 10700.00 | 4200.00 | 500 | Returning |
224
Engineering and Technology
Electrical 10700.00 4200.00 500 Spill Over Engineering
225 | Engineering and Technology | Chemical Engineering | 18300.00 | 6700.00 | 100 | Fresher |
226 | Engineering and Technology | Chemical Engineering | 18300.00 | 6700.00 | 100 | Returning |
227 | Engineering and Technology | Chemical Engineering | 18300.00 | 8700.00 | 200 | Fresher |
228 | Engineering and Technology | Chemical Engineering | 10700.00 | 7200.00 | 200 | Returning |
229 | Engineering and Technology | Chemical Engineering | 18300.00 | 8700.00 | 300 | Fresher |
230 | Engineering and Technology | Chemical Engineering | 10700.00 | 6200.00 | 300 | Returning |
231 | Engineering and Technology | Chemical Engineering | 10700.00 | 4200.00 | 400 | Returning |
232 | Engineering and Technology | Chemical Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
233 | Engineering and Technology | Chemical Engineering | 10700.00 | 4200.00 | 500 | Returning |
234 | Engineering and Technology | Chemical Engineering | 10700.00 | 4200.00 | 500 | Spill Over |
235 | Engineering and Technology | Materials & Metallurgical Engineering | 18300.00 | 6700.00 | 100 | Fresher |
236 | Engineering and Technology | Materials & Metallurgical Engineering | 18300.00 | 6700.00 | 100 | Returning |
237 | Engineering and Technology | Materials & Metallurgical Engineering | 18300.00 | 8700.00 | 200 | Fresher |
238 | Engineering and Technology | Materials & Metallurgical Engineering | 10700.00 | 7200.00 | 200 | Returning |
239 | Engineering and Technology | Materials & Metallurgical Engineering | 18300.00 | 8700.00 | 300 | Fresher |
240
Engineering and Technology
Materials & Metallurgical Engineering
10700.00 6200.00 300 Returning
241 | Engineering and Technology | Materials & Metallurgical Engineering | 10700.00 | 4200.00 | 400 | Returning |
242 | Engineering and Technology | Materials & Metallurgical Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
243 | Engineering and Technology | Materials & Metallurgical Engineering | 10700.00 | 4200.00 | 500 | Returning |
244 | Engineering and Technology | Materials & Metallurgical Engineering | 10700.00 | 4200.00 | 500 | Spill Over |
245 | Engineering and Technology | Biomedical Engineering | 18300.00 | 6700.00 | 100 | Fresher |
246 | Engineering and Technology | Biomedical Engineering | 18300.00 | 6700.00 | 100 | Returning |
247 | Engineering and Technology | Biomedical Engineering | 18300.00 | 8700.00 | 200 | Fresher |
248 | Engineering and Technology | Biomedical Engineering | 10700.00 | 7200.00 | 200 | Returning |
249 | Engineering and Technology | Biomedical Engineering | 18300.00 | 8700.00 | 300 | Fresher |
250 | Engineering and Technology | Biomedical Engineering | 10700.00 | 6200.00 | 300 | Returning |
251 | Engineering and Technology | Biomedical Engineering | 10700.00 | 4200.00 | 400 | Returning |
252 | Engineering and Technology | Biomedical Engineering | 10700.00 | 4200.00 | 400 | Spill Over |
253 | Engineering and Technology | Biomedical Engineering | 10700.00 | 4200.00 | 500 | Returning |
254 | Engineering and Technology | Biomedical Engineering | 10700.00 | 4200.00 | 500 | Spill Over |
255 | Environmental Sciences | Architecture | 18300.00 | 6700.00 | 100 | Fresher |
256 Environmental Architecture 18300.00 6700.00 100 Returning Sciences
257 | Environmental Sciences | Architecture | 18300.00 | 6700.00 | 200 | Fresher |
258 | Environmental Sciences | Architecture | 10700.00 | 7200.00 | 200 | Returning |
259 | Environmental Sciences | Architecture | 10700.00 | 6200.00 | 300 | Returning |
260 | Environmental Sciences | Architecture | 10700.00 | 4200.00 | 400 | Returning |
261 | Environmental Sciences | Architecture | 10700.00 | 4200.00 | 400 | Spill Over |
262 | Environmental Sciences | Architecture | 10700.00 | 4200.00 | 500 | Returning |
263 | Environmental Sciences | Architecture | 10700.00 | 4200.00 | 500 | Spill Over |
264 | Environmental Sciences | Estate Management | 18300.00 | 6700.00 | 100 | Fresher |
265 | Environmental Sciences | Estate Management | 18300.00 | 6700.00 | 100 | Returning |
266 | Environmental Sciences | Estate Management | 18300.00 | 6700.00 | 200 | Fresher |
267 | Environmental Sciences | Estate Management | 10700.00 | 7200.00 | 200 | Returning |
268 | Environmental Sciences | Estate Management | 18300.00 | 6700.00 | 300 | Fresher |
269 | Environmental Sciences | Estate Management | 10700.00 | 6200.00 | 300 | Returning |
270 | Environmental Sciences | Estate Management | 10700.00 | 4200.00 | 400 | Returning |
271 | Environmental Sciences | Estate Management | 10700.00 | 4200.00 | 400 | Spill Over |
272 | Environmental Sciences | Estate Management | 10700.00 | 4200.00 | 500 | Returning |
273 | Environmental Sciences | Estate Management | 10700.00 | 4200.00 | 500 | Spill Over |
274 | Environmental Sciences | Quantity Surveying | 18300.00 | 6700.00 | 100 | Fresher |
275 | Environmental Sciences | Quantity Surveying | 18300.00 | 6700.00 | 100 | Returning |
276 | Environmental Sciences | Quantity Surveying | 18300.00 | 6700.00 | 200 | Fresher |
277 | Environmental Sciences | Quantity Surveying | 10700.00 | 7200.00 | 200 | Returning |
278 Environmental Quantity
10700.00 6200.00 300 Returning
Sciences Surveying
279 | Environmental Sciences | Quantity Surveying | 10700.00 | 4200.00 | 400 | Returning |
280 | Environmental Sciences | Quantity Surveying | 10700.00 | 4200.00 | 400 | Spill Over |
281 | Environmental Sciences | Quantity Surveying | 10700.00 | 4200.00 | 500 | Returning |
282 | Environmental Sciences | Quantity Surveying | 10700.00 | 4200.00 | 500 | Spill Over |
283 | Environmental Sciences | Surveying and Geo-informatics | 18300.00 | 6700.00 | 100 | Fresher |
284 | Environmental Sciences | Surveying and Geo-informatics | 18300.00 | 6700.00 | 100 | Returning |
285 | Environmental Sciences | Surveying and Geo-informatics | 18300.00 | 6700.00 | 200 | Fresher |
286 | Environmental Sciences | Surveying and Geo-informatics | 10700.00 | 7200.00 | 200 | Returning |
287 | Environmental Sciences | Surveying and Geo-informatics | 18300.00 | 6700.00 | 300 | Fresher |
288 | Environmental Sciences | Surveying and Geo-informatics | 10700.00 | 6200.00 | 300 | Returning |
289 | Environmental Sciences | Surveying and Geo-informatics | 10700.00 | 4200.00 | 400 | Returning |
290 | Environmental Sciences | Surveying and Geo-informatics | 10700.00 | 4200.00 | 400 | Spill Over |
291 | Environmental Sciences | Surveying and Geo-informatics | 10700.00 | 4200.00 | 500 | Returning |
292 | Environmental Sciences | Surveying and Geo-informatics | 10700.00 | 4200.00 | 500 | Spill Over |
293 | Environmental Sciences | Urban and Regional Planning | 18300.00 | 6700.00 | 100 | Fresher |
294 | Environmental Sciences | Urban and Regional Planning | 18300.00 | 6700.00 | 100 | Returning |
295 | Environmental Sciences | Urban and Regional Planning | 18300.00 | 6700.00 | 200 | Fresher |
296 | Environmental Sciences | Urban and Regional Planning | 10700.00 | 7200.00 | 200 | Returning |
297 | Environmental Sciences | Urban and Regional Planning | 10700.00 | 6200.00 | 300 | Returning |
298 | Environmental Sciences | Urban and Regional Planning | 10700.00 | 4200.00 | 400 | Returning |
299 | Environmental Sciences | Urban and Regional Planning | 10700.00 | 4200.00 | 400 | Spill Over |
300 Environmental Urban and
10700.00 4200.00 500 Returning
Sciences Regional Planning
301 | Environmental Sciences | Urban and Regional Planning | 10700.00 | 4200.00 | 500 | Spill Over |
302 | Veterinary Medicine | Veterinary Medicine | 18300.00 | 6700.00 | 100 | Fresher |
303 | Veterinary Medicine | Veterinary Medicine | 18300.00 | 6700.00 | 100 | Returning |
304 | Veterinary Medicine | Veterinary Medicine | 18300.00 | 8700.00 | 200 | Fresher |
305 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 7200.00 | 200 | Returning |
306 | Veterinary Medicine | Veterinary Medicine | 18300.00 | 8700.00 | 300 | Fresher |
307 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 6200.00 | 300 | Returning |
308 | Veterinary Medicine | Veterinary Medicine | 18300.00 | 8700.00 | 400 | Fresher |
309 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 4200.00 | 400 | Returning |
310 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 4200.00 | 400 | Spill Over |
311 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 4200.00 | 500 | Returning |
312 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 4200.00 | 500 | Spill Over |
313 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 4200.00 | 600 | Returning |
314 | Veterinary Medicine | Veterinary Medicine | 10700.00 | 4200.00 | 600 | Spill Over |
315 | Law | Common Law | 18300.00 | 4700.00 | 100 | Fresher |
316 | Law | Common Law | 18300.00 | 4700.00 | 100 | Returning |
317 | Law | Common Law | 18300.00 | 5700.00 | 200 | Fresher |
318 | Law | Common Law | 10700.00 | 4200.00 | 200 | Returning |
319 | Law | Common Law | 10700.00 | 5200.00 | 300 | Returning |
320 | Law | Common Law | 10700.00 | 3200.00 | 400 | Returning |
321 | Law | Common Law | 10700.00 | 3200.00 | 400 | Spill Over |
322 | Law | Common Law | 10700.00 | 3200.00 | 500 | Returning |
