UNICAL School Fees 2020/2021 For New and Returning Students | University Of Calabar School Fees
UNICAL School Fees 2020 – University Of Calabar school fees for the 2020/2021 academic session has been published online. UNICAL Tuition fees for 2020/21 academic session will be detailed below.
The University Of Calabar management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of UNICAL School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, UNICAL School Fees total amount updated here is according to what is on www.Unical.edu.ng.
UNICAL School Fees 2020/2021
Below is a breakdown of University Of Calabar School Fees for the 2020/2021 academic session. See more details here.
DEPARTMENT/COURSE | SCHOOL FEES IN NAIRA |
1. Accounting | 12,400 |
2. Actuarial Science | 14,400 |
7. Agricultural Economics | 14,000 |
8. Agricultural Science and Education | 14,400 |
9. Animal Biology and Environment | 14,400 |
10. Animal Science | 14,400 |
11. Banking and Finance | 12,400 |
12. Biochemistry | 14,400 |
13. Botany | 14,400 |
14. Business Administration | 12,400 |
16. Business Education | 12,400 |
17. Business Management | 12,400 |
18. Chemical Engineering | 14,400 |
19. Chemistry | 14,400 |
20. Civil Engineering | 14,400 |
21. Computer Education | 14,400 |
22. Computer Engineering | 14,400 |
23. Computer Science | 14,400 |
24. Dentistry And Dental Surgery | 14,400 |
25. Drama / Dramatic / Performing Arts | 12,400 |
26. Early Childhood Education | 12,400 |
27. Economics and Statistics | 12,400 |
28. Education and Biology | 12,400 |
29. Education and Chemistry | 12,400 |
30. Education and Economics | 12,400 |
31. Education and Edo Language | 12,400 |
32. Education and English Language and Literature | 12,400 |
33. Education and Fine and Applied Arts | 12,400 |
34. Education and French | 12,400 |
35. Education and Geography | 12,400 |
36. Education and History | 12,400 |
37. Education and Integrated Science | 12,400 |
38. Education and Mathematics | 12,400 |
39. Education and Physics | 12,400 |
40. Education and Political Science | 12,400 |
41. Education and Religious Studies | 12,400 |
42. Education and Social Studies | 12,400 |
43. Educational Administration | 12,400 |
44. Educational Management | 12,400 |
45. Electrical / Electronic Engineering | 14,400 |
46. English Language and Literature | 12,400 |
47. Environmental Education | 12,400 |
48. Fine Art / Fine and Applied Arts | 12,400 |
49. Fisheries | 14,400 |
50. Forestry And WildLife | 14,400 |
51. French | 12,400 |
52. Geography and Regional Planning | 12,400 |
54. Geology | 14,400 |
55. Health Education | 12,400 |
56. History | 12,400 |
57. Hospitality And Tourism Management | 12,400 |
58. Human Kinetics | 12,400 |
59. Industrial Chemistry | 14,400 |
60. Industrial Mathematics | 14,400 |
61. Industrial Relations and Personnel Management | 12,400 |
62. Industrial Technical Education | 12,400 |
63. Insurance | 12,400 |
64. International Studies and Diplomacy | 12,400 |
66. Languages and Linguistics | 12,400 |
67. Law | 12,400 |
68. Linguistics | 12,400 |
69. Linguistics / Edo | 12,400 |
70. Marketing | 12,400 |
71. Mass Communication | 12,400 |
72. Mathematics | 14,400 |
73. Medical Biochemistry | 14,400 |
74. Medicine and Surgery | 14,400 |
75. Mathematics and Economics | 14,400 |
76. Mechanical Engineering | 14,400 |
77. Microbiology | 14,400 |
78. Nursing / Nursing Science | 14,400 |
79. Optometry | 14,400 |
80. Petroleum Engineering | 14,400 |
81. Pharmacy | 14,400 |
82. Philosophy | 12,400 |
83. Physical Education | 12,400 |
84. Physics | 12,400 |
85. Physics / Industrial Physics | 12,400 |
86. Physiology | 12,400 |
87. Plant Science and Biotechnology | 12,400 |
88. Political Science | 12,400 |
89. Political Science and Public Administration | 12,400 |
90. Production Engineering | 14,400 |
91. Public Administration | 12,400 |
92. Pure / Applied Mathematics | 14,400 |
93. Religious Studies | 12,400 |
94. Science Laboratory Technology | 14,400 |
95. Social Works | 12,400 |
96. Sociology and Anthropology | 12,400 |
97. Soil Science | 14,400 |
98. Statistics | 12,400 |
99. Structural Engineering | 14,400 |
100. Technical Education | 12,400 |
The total amount payable for University Of Calabar school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on UNICAL School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here