NWU School Fees 2020/2021 For New and Returning Students | Yusuf Maitama Sule University School Fees
NWU School Fees 2020 – Yusuf Maitama Sule University school fees for the 2020/2021 academic session has been published online. NWU tuition fees for 2020/21 academic session will be detailed below.
The Yusuf Maitama Sule University management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of NWU School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, NWU School Fees total amount updated here is according to what is on www.nwu.edu.ng.
NWU School Fees 2020/2021
Below is a breakdown of Yusuf Maitama Sule University School Fees for the 2020/2021 academic session. See more details here.
SCHEDULE FOR FRESH AND RETURNING STUDENTS 2020/2021 ACADEMIC SESSION
SN | CHARGE DESCRIPTION | RETURNING STUDENT | NEW STUDENT |
Total for Non- Science Programmes | 26,000 | 31,000 | |
Bench Work Charges for all students of science based programmes | 4,000 | 4,000 | |
Total School Fees For Non-Science Based Programmes | 30,000 | 35,000 | |
REGISTRATION CHARGES FOR OTHER STATE INDIGENES (NIGERIANS) | |||
Tuition Fee | 75,000 | 85,000 | |
Non-Science Programmes | 26,000 | 31,000 | |
Total Fee For Non-Science Programmes | 101,000 | 116,000 | |
Bench Work Charges for all students of science Based Programmes | 4,000 | ||
Total School Fees For Science Based Programmes | 105,000 | 120,000 | |
NORTHWEST UNIVERSITY, KANO SCHOOL FEES FOR INTERNATIONAL STUDENT FOREIGNERS | |||
Tuition Fee | 250,000 | 300,000 | |
Non-Science Programmes | 26,000 | 31,000 | |
Total Fees for Non-Science Programmes | 276,000 | 331,000 | |
Bench Work Charges for all Students of science Based Programmes | 4,000 | 4,000 |
SCHEDULE FOR FRESH AND RETURNING STUDENTS 2020/2021 ACADEMIC SESSION
SN | CHARGE DESCRIPTION | RETURNING STUDENT | NEW STUDENT |
Total for Non- Science Programmes | 26,000 | 31,000 | |
Bench Work Charges for all students of science based programmes | 4,000 | 4,000 | |
Total School Fees For Non-Science Based Programmes | 30,000 | 35,000 | |
REGISTRATION CHARGES FOR OTHER STATE INDIGENES (NIGERIANS) | |||
Tuition Fee | 75,000 | 85,000 | |
Non-Science Programmes | 26,000 | 31,000 | |
Total Fee For Non-Science Programmes | 101,000 | 116,000 | |
Bench Work Charges for all students of science Based Programmes | 4,000 | ||
Total School Fees For Science Based Programmes | 105,000 | 120,000 | |
NORTHWEST UNIVERSITY, KANO SCHOOL FEES FOR INTERNATIONAL STUDENT FOREIGNERS | |||
Tuition Fee | 250,000 | 300,000 | |
Non-Science Programmes | 26,000 | 31,000 | |
Total Fees for Non-Science Programmes | 276,000 | 331,000 | |
Bench Work Charges for all Students of science Based Programmes | 4,000 | 4,000 |
The total amount payable for Yusuf Maitama Sule University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on NWU School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here