MAUTECH School Fees 2020/2021 For New and Returning Students | Modibbo Adama University Of Technology School Fees
MAUTECH School Fees 2020 – Modibbo Adama University Of Technology school fees for the 2020/2021 academic session has been published online. MAUTECH Tuition fees for 2020/21 academic session will be detailed below.
The Modibbo Adama University Of Technology management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of MAUTECH School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, MAUTECH School Fees total amount updated here is according to what is on www.mautech.edu.ng.
MAUTECH School Fees 2020/2021
Below is a breakdown of Modibbo Adama University Of Technology School Fees for the 2020/2021 academic session. See more details here.
MAUTECH SCHOOL FEES FOR FRESH/NEW STUDENTS 2020/2021 ACADEMIC SESSION
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note.All foreign students are to pay additional =N=20,000.000 | UTME | DE |
The total amount payable for Modibbo Adama University Of Technology school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on MAUTECH School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here