FUOYE School Fees schedule for 2018/2019 academic session has been published. It shows the break down of fees for both new and returning students of the Federal University Oye-ekiti (FUOYE). See the break down of the fees payable by students of the university below;
FUOYE School Fees For 2018/2019 Session
SUNDRY FEE PAYABLE BY FRESH STUDENTS FOR 2018/2019 ACADEMIC SESSION
S/N
| Item | Faculties of Humanities Social Sciences, Education &of MGT Science |
Faculties of Science, Agriculture and of Engineering |
|
| 1 | Administrative | 5,000.00 | 5,000.00 |
| 2 | Development Levy | 30,000.00 | 30,000.00 |
| 3 | Examination Fee | 5,000.00 | 5,000.00 |
| 4 | Identity Card | 1,000.00 | 1,000.00 |
| 5 | Library | 7,500.00 | 7,500.00 |
| 6 | Matriculation | 8,000.00 | 8,000.00 |
| 7 | Medical Fee | 2,000.00 | 2,000.00 |
| 8 | TISHIP | 3,000.00 | 3,000.00 |
| 8 | Student Handbook | 2,500.00 | 2,500.00 |
| 9 | Sports | 3,000.00 | 3,000.00 |
| 10 | ICT Registration | 5,000.00 | 5,000.00 |
| 11 | University Calendar | 5,000.00 | 5,000.00 |
| 12 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| 13 | Field Trip | 5,000.00 | 5,000.00 |
| 14 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
| 15 | Results Verification | 3,500.00 | 3,500.00 |
| 16 | Departmental Charges | 1,000.00 | 1,000.00 |
| 17 | Faculty Charges | 500.00 | 500.00 |
| Total | 94,000.00 |


Comment here