FULAFIA School Fees 2020/2021 For New and Returning Students | Federal University, Lafia School Fees
FULAFIA School Fees 2020 – Federal University, Lafia school fees for the 2020/2021 academic session has been published online. FULAFIA Tuition fees for 2020/21 academic session will be detailed below.
The Federal University, Lafia management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of FULAFIA School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, FULAFIA School Fees total amount updated here is according to what is on www.fulafia.edu.ng.
FULAFIA School Fees 2020/2021
Below is a breakdown of Federal University, Lafia School Fees for the 2020/2021 academic session. See more details here.
SN | SUBHEAD | CODE | AMOUNT | |||
YEAR 1
(Naira) |
YEAR 2
(Naira) |
YEAR 3
(Naira) |
YEAR 4
(Naira) |
|||
1 | Medical Examination | 1022 | 5,000 | 5,000 | 5,000 | 5,000 |
2 | Identity Card | 1022 | 2,000 | NIL | NIL | NIL |
3 | SUG Dues | 1022 | 500 | 500 | 500 | 500 |
4 | Student Handbook | 1022 | 1,000 | NIL | NIL | NIL |
5 | Caution | 1022 | 2,000 | NIL | NIL | NIL |
6 | Examination | 1016 | 5,000 | 5,000 | 5,000 | |
7 | Library | 1022 | 4,000 | 4,000 | 4,000 | 4,000 |
8 | Sanitation | 1022 | 4,000 | 4,000 | 4,000 | 4,000 |
9 | ICT | 1031 | 5,000 | 5,000 | 5,000 | 5,000 |
10 | Sports/Games | 1018 | 4,000 | 4,000 | 4,000 | 4,000 |
11 | Result/Verification/Insurance | 1022 | 2,000 | 2,000 | NIL | NIL |
12 | Municipal Service | 1022 | 5,000 | 10,000 | 7,000 | 7,000 |
13 | Lab/Studio/Workshop | 1022 | 4,000 | 4,000 | 4,000 | 4,000 |
14 | Training/Practice/Field trip/SIWES/Project | 1017 | NIL | 5,000 | 5,000 | |
15 | Faculty Dues | 1022 | 500 | 500 | 500 | 500 |
16 | Departmental Dues | 1022 | 1,000 | 1,000 | 1,000 | 1,000 |
17 | TOTAL | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
SUBHEAD | UTME CANDIDATE | DIRECT ENTRY CANDIDATE |
Acceptance Fee | #10,000:00 | #10,000:00 |
Tuition Fee and other Charges | #45,000:00 | #45,000:00 |
Matriculation | #1,000:00 | #1,000:00 |
*Hostel Fee Per Session | #20,000:00 | #20,000:00 |
GST Charges | #8,000:00 | #10,000:00 |
TOTAL | #84,000:00 | #86,000:00 |
The total amount payable for Federal University, Lafia school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on FULAFIA School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here