FUKASHERE School Fees 2020/2021 For New and Returning Students | Federal University, Kashere School Fees
FUKASHERE School Fees 2020 – Federal University, Kashere school fees for the 2020/2021 academic session has been published online. FUKASHERE Tuition fees for 2020/21 academic session will be detailed below.
The Federal University, Kashere management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of FUKASHERE School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, FUKASHERE School Fees total amount updated here is according to what is on www.fukashere.edu.ng.
FUKASHERE School Fees 2020/2021
Below is a breakdown of Federal University, Kashere School Fees for the 2020/2021 academic session. See more details here.
Federal University Kashere School Fees Schedule for Newly Admitted.
FEE | FRESH |
Tuition | N0.00 |
Caution Deposit | N3,000.00 |
Acceptance Fee | N3,000.00 |
Examination | N3,000.00 |
ID Card | N1,000.00 |
Laboratory/Workshop/Studio/Field Trip | N5,000.00 |
Library | N3,000.00 |
‘A’ Level Result Verification (DE only) | N5,000.00 |
Medical Services Registration | N3,000.00 |
Orientation/Student Info. Handbook | N2,000.00 |
Games Fee | N2,000.00 |
MIS/Technology Fee | N5,000.00 |
IT/SIWES/TP/Service Learning | N5,000.00 |
GST Course(s) Fee | N1,000.00 |
TOTAL | N41,000(DE) N36,000(UTME) |
Hostel Maintenance (Optional) | 20,000.00 |
Note: Hostel maintenance to be paid by on-campus students only.
Federal University Kashere School Fees Schedule for Returning Students.
FEE | RETURNING |
Tuition | N0.00 |
Caution Deposit | N0.00 |
Acceptance Fee | N0.00 |
Examination | N3,000.00 |
ID Card | N0.00 |
Laboratory/Workshop/Studio/Field Trip | N5,000.00 |
Library | N3,000.00 |
‘A’ Level Result Verification (DE only) | N0.00 |
Medical Services Registration | N3,000.00 |
Orientation/Student Info. Handbook | N0.00 |
Games Fee | N2,000.00 |
MIS/Technology Fee | N5,000.00 |
IT/SIWES/TP/Service Learning | N5,000.00 |
GST Course(s) Fee | N1,000.00 |
TOTAL | N27,000.00 |
Hostel Maintenance (Optional) | N20,000.00 |
Alumni (Final Year only) | N5,000.00 |
Note:
- Hostel maintenance to be paid by on-campus students only.
- Alumni registration to be paid only once at graduation
The total amount payable for Federal University, Kashere school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on FUKASHERE School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here