ATBU School Fees 2020/2021 For New and Returning Students | Abubakar Tafawa Balewa University School Fees
ATBU School Fees 2020 – Abubakar Tafawa Balewa University school fees for the 2020/2021 academic session has been published online. ATBU Tuition fees for 2020/21 academic session will be detailed below.
The Abubakar Tafawa Balewa University management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.
This article will provide the detailed cost of ATBU School Fees 2020 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, ATBU School Fees total amount updated here is according to what is on www.atbu.edu.ng.
ATBU School Fees 2020/2021
Below is a breakdown of Abubakar Tafawa Balewa University School Fees for the 2020/2021 academic session. See more details here.
S/NO | Charges | Old
2019/2020 Acad. SESSION i.e Spill over only |
New
2019/2020 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L |
||
---|---|---|---|---|---|
Freshers
(N) |
Returning
(N) |
Freshers
(N) |
Returning
(N) |
||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
The total amount payable for Abubakar Tafawa Balewa University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on ATBU School Fees 2020, simply let us know in the comment section below and we will keep you updated.
Comment here