Education

ADSU School Fees 2020/2021 For New and Returning Students

ADSU School Fees 2020/2021 For New and Returning Students | Adamawa State University School Fees

ADSU School Fees 2020 – Adamawa State University school fees for the 2020/2021 academic session has been published online. ADSU tuittion fees for 2020/21 academic session will be detailed below.

The Adamawa State University management has published the amount of school fees to be paid by both returning students and freshers for the 2020/2021 academic session.

This article will provide the detailed cost of ADSU School Fees 2020 consisting of fees for freshers and also that of old students.

Related:

Please understand that as at the time of publishing this information, ADSU School Fees total amount updated here is according to what is on www.adsu.edu.ng.

ADSU School Fees 2020/2021

Below is a breakdown of Adamawa State University School Fees for the 2020/2021 academic session. See more details here.

ADSU SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) FOR 2020/2021

Codes FEES/CHARGES ADAMAWA STATE
100 Level 200 Level 300 Level & Above
1011 Tuition
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 68,200.00 68,200.00 55,000.00

Read Also:  List of Accredited Courses Offered In AUN – American University of Nigeria)

ADSU SCHOOL FEES FOR NEW & RETURNING STUDENTS (NON-INDIGENES) 2020/2021

FEES/CHARGES OTHER STATES
100 Level 200 Level 300 Level & Above
Tuition 20,000.00 20,000.00 20,000.00
Hostel Maintenance* 10,000.00 10,000.00 10,000.00
Registration 1,500.00 1,500.00 1,500.00
Examination 1,500.00 1,500.00 1,500.00
Library 1,500.00 1,500.00 1,500.00
Medical 2,500.00 2,500.00 2,500.00
Sports/Recreation 2,500.00 2,500.00 2,500.00
Furniture 1,500.00 1,500.00 1,500.00
Caution Charges 1,000.00 1,000.00
Acceptance* 1,500.00 1,500.00
I. D. Card* 500.00 500.00
SUG Dues 500.00 500.00 500.00
ADSU Mobile Alert 500.00 500.00 500.00
Portal Access Fees 2,000.00 2,000.00 2,000.00
Others (to be specified) Handbook* 200.00 200.00
Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
Bed Space* 5,000.00 5,000.00 5,000.00
Excursion/Field Trip 2,500.00 2,500.00 2,500.00
Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 88,200.00 88,200.00 75,000.00

ADAMAWA STATE UNIVERSITY SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2020/2021 SESSION

Codes FEES/CHARGES FOREIGN STUDENTS
100 Level 200 Level 300 Level & Above
1011 Tuition 30,000.00 30,000.0 30,000.00
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 98,000.00 98,000.00 95,000.00

The total amount payable for Adamawa State University school fees has been outlined above, kindly read the details to get more information.

If you any enquiries on ADSU School Fees 2020, simply let us know in the comment section below and we will keep you updated.

 

Comment here